2025 Patronage Open House Dates
Qualifying Farm Credit of Western Arkansas members can pick up their share of $12 million in Patronage Cash this month.
Farm Credit of Western Arkansas will pay its members a record $12 million this year through its patronage program.
As a financial cooperative, customers are member-owners and share in Farm Credit’s profits when the association has a good financial year. Patronage refunds are based on the proportion of interest paid on an individual’s loan to net interest earned.
This year will mark 28 consecutive years of paying patronage, bringing our total to more than $186 million since 1997.
To pick up your share of the profits, visit your local branch's Patronage Open House:
- Alma – February 19, 2025 | 10 am – 2 pm
- Arkadelphia – February 20, 2025 | 10 am – 2 pm
- Benton – February 18, 2025 | 1 pm – 3 pm
- Bentonville – February 19, 2025 | 10 am – 2 pm
- Clarksville – February 18, 2025 | 10 am – 2 pm
- Danville – February 19, 2025 | 10 am – 2 pm
- De Queen – February 20, 2025 | 8 am – 4:30 pm
- Fort Smith – February 18, 2025 | 10 am – 2 pm
- Glenwood – February 20, 2025 | 10 am – 2 pm
- Greenbrier – February 20, 2025 | 10 am – 2 pm
- Harrison – February 18, 2025 | 10 am – 2 pm
- Hope – February 19, 2025 | 10 am – 2 pm
- Huntsville – February 20, 2025 | 11 am – 2 pm
- Magnolia – February 20, 2025 | 10 am – 2 pm
- Mena – February 18, 2025 | 10 am – 2 pm
- Morrilton – February 19, 2025 | 10 am – 2 pm
- Nashville – February 19, 2025 | 10 am – 2 pm
- Ozark – February 19, 2025 | 10 am – 2 pm
- Paris – February 19, 2025 | 10 am – 2 pm
- Prairie Grove – February 20, 2025 | 10 am – 2 pm
- Russellville – February 20, 2025 | 10 am – 2 pm
- Siloam Springs – February 18, 2025 | 10 am – 2 pm
- Texarkana – February 18, 2025 | 10 am – 2 pm
- Tontitown – February 19, 2025 | 10 am – 2 pm
- Waldron – February 20, 2025 | 10 am – 2 pm
Questions? Contact your local branch office.
Other News